<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>i2eye design</title>
	<atom:link href="http://www.i2eye-design.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.i2eye-design.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 22:15:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SRME Branding Project.</title>
		<link>http://www.i2eye-design.com/clients/srme/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=srme</link>
		<comments>http://www.i2eye-design.com/clients/srme/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 14:53:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://www.i2eye-design.com/?p=997</guid>
		<description><![CDATA[Branding project has been delivered to Security Risk Management Europe (SRME). With this being a small project i2eye design was initially tasked with designing the companies logo and business cards. We expect this to be an ongoing client relationship where when the client grows their design requirement [...]]]></description>
		<wfw:commentRss>http://www.i2eye-design.com/clients/srme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuarto Creciente: review of 25 years of Valencian design</title>
		<link>http://www.i2eye-design.com/creativity/cuarto_creciente/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cuarto_creciente</link>
		<comments>http://www.i2eye-design.com/creativity/cuarto_creciente/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 13:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital Publishing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Valencia]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.i2eye-design.com/?p=1420</guid>
		<description><![CDATA[Video Time: 61 mins: &#8220;Cuarto Creciente” is a documentary film that offers a inside vision of the evolution of design in the Region of Valencia over the. Last 25 years. The video starts with the creation of the Designers’ Association of the Valencia Region (ADCV) and weaves [...]]]></description>
		<wfw:commentRss>http://www.i2eye-design.com/creativity/cuarto_creciente/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Invisible Worlds&#8221; Edinburgh Science Festival Photography 2012</title>
		<link>http://www.i2eye-design.com/news/invisible-worlds-edinburgh-science-festival-photography-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=invisible-worlds-edinburgh-science-festival-photography-2012</link>
		<comments>http://www.i2eye-design.com/news/invisible-worlds-edinburgh-science-festival-photography-2012/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:35:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.i2eye-design.com/?p=1300</guid>
		<description><![CDATA[As many visitors view our website from outside Scotland and can&#8217;t visit to see Edinburgh&#8217;s 2012 Science Festival we&#8217;ve decided to present some its photography. The images shown below are from the Invisible Worlds exhibition which is located in Edinburgh&#8217;s St Andrew Square. The images are beautifully [...]]]></description>
		<wfw:commentRss>http://www.i2eye-design.com/news/invisible-worlds-edinburgh-science-festival-photography-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas, our card design for this year.</title>
		<link>http://www.i2eye-design.com/clients/merry-christmas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=merry-christmas</link>
		<comments>http://www.i2eye-design.com/clients/merry-christmas/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 11:44:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://www.i2eye-design.com/?p=1045</guid>
		<description><![CDATA[i2eye design studio wished all of its clients and close friends a merry Christmas by designing a handmade card this year. We went the extra mile to give something uniquely festive and new. We hope everyone likes the design and that the loose glitter is found in [...]]]></description>
		<wfw:commentRss>http://www.i2eye-design.com/clients/merry-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website and Brochure for Laings Edinburgh.</title>
		<link>http://www.i2eye-design.com/portfolio/design-projects-for-laings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=design-projects-for-laings</link>
		<comments>http://www.i2eye-design.com/portfolio/design-projects-for-laings/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:46:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Post-Print Finishing]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Laings]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.happyfinish.org.uk/?p=496</guid>
		<description><![CDATA[Our project for Laings has seen an ongoing relationship which has grown and grown and has provided them with a range of design material and promotions items that will stand them in great stead for years to come&#8230; Home Page Continuing our work with Laings, Edinburgh&#8217;s premium [...]]]></description>
		<wfw:commentRss>http://www.i2eye-design.com/portfolio/design-projects-for-laings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bitesize Bio Digital Media Pack</title>
		<link>http://www.i2eye-design.com/digital/bitesize-bio-media-pack/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bitesize-bio-media-pack</link>
		<comments>http://www.i2eye-design.com/digital/bitesize-bio-media-pack/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:40:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital Publishing]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Bitesize Bio]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Document]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.i2eye-design.com/?p=810</guid>
		<description><![CDATA[As like the origins of the Creative Science Company design project I met Nick Oswald, the founder of Bitesize Bio, at the same Nexxus Scotland event as Lee. He was actually a speaker at the event, which was regarding the diverse options afforded to graduating scientists. Bitesize [...]]]></description>
		<wfw:commentRss>http://www.i2eye-design.com/digital/bitesize-bio-media-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listed on Scientific Company Directories&#8230;</title>
		<link>http://www.i2eye-design.com/news/listed-on-scientific-company-directories/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=listed-on-scientific-company-directories</link>
		<comments>http://www.i2eye-design.com/news/listed-on-scientific-company-directories/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:22:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bioquarter]]></category>
		<category><![CDATA[Company Bio]]></category>
		<category><![CDATA[Directories]]></category>
		<category><![CDATA[Nexxus]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.i2eye-design.com/?p=987</guid>
		<description><![CDATA[The studio was recently added to the Edinburgh BioQuarter website which completes all possible listing for science in Scotland. We were listed under the &#8220;Design, Media and PR services section. We are also listed on the Life Sciences Scotland Directory and Nexxus Scotland Directory. At each of [...]]]></description>
		<wfw:commentRss>http://www.i2eye-design.com/news/listed-on-scientific-company-directories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media (part 2)</title>
		<link>http://www.i2eye-design.com/news/social-media-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-part-2</link>
		<comments>http://www.i2eye-design.com/news/social-media-part-2/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 08:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.i2eye-design.com/?p=831</guid>
		<description><![CDATA[Google+: Since our first article on social media a new kid is on the block and looking for some of the social media action and when that kid is Google the others should listen. Google+ is looking to take social media share from the likes of Facebook [...]]]></description>
		<wfw:commentRss>http://www.i2eye-design.com/news/social-media-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editorial Design of International Pharmaceutical Industry</title>
		<link>http://www.i2eye-design.com/portfolio/editorial-design-of-international-pharmaceutical-industry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=editorial-design-of-international-pharmaceutical-industry</link>
		<comments>http://www.i2eye-design.com/portfolio/editorial-design-of-international-pharmaceutical-industry/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 01:13:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Editorial Design]]></category>
		<category><![CDATA[Hexi Com]]></category>
		<category><![CDATA[Journals]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Pharmaceutical]]></category>

		<guid isPermaLink="false">http://www.happyfinish.org.uk/?p=625</guid>
		<description><![CDATA[We really enjoyed working on these regular publications as it was a bit of an adrenaline rush to get everything finalised and signed off with the editor before we took over and went to print. The covers had to be eye catching and visually congruent to their [...]]]></description>
		<wfw:commentRss>http://www.i2eye-design.com/portfolio/editorial-design-of-international-pharmaceutical-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editorial Design of Journal of Clinical Sciences.</title>
		<link>http://www.i2eye-design.com/portfolio/editorial-design-of-journal-of-clinical-sciences/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=editorial-design-of-journal-of-clinical-sciences</link>
		<comments>http://www.i2eye-design.com/portfolio/editorial-design-of-journal-of-clinical-sciences/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 01:05:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Clinical Science]]></category>

		<guid isPermaLink="false">http://www.happyfinish.org.uk/?p=613</guid>
		<description><![CDATA[Every cover image was a flower from the country of focus for that issue. We redesigned the page structure and section headers as well as the author bio areas. The structure change was joined with tabulation and styling changes to the tables and graphics. These changes improved [...]]]></description>
		<wfw:commentRss>http://www.i2eye-design.com/portfolio/editorial-design-of-journal-of-clinical-sciences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding of Creative Science Company Ltd</title>
		<link>http://www.i2eye-design.com/portfolio/branding-of-creative-science-company-ltd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=branding-of-creative-science-company-ltd</link>
		<comments>http://www.i2eye-design.com/portfolio/branding-of-creative-science-company-ltd/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 00:38:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Cryptosporidium]]></category>
		<category><![CDATA[CSC]]></category>
		<category><![CDATA[Dr Lee Innes]]></category>
		<category><![CDATA[Edinburgh Science Festival]]></category>
		<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[Moredun Research]]></category>

		<guid isPermaLink="false">http://www.happyfinish.org.uk/?p=492</guid>
		<description><![CDATA[A range of stationery items were produced and adhered to the branding of CSC Ltd. Double sided business cards with bold Avenir typography was used to create the design. The size and placement of the 3D logo was modest and central. The use of a blue gradient [...]]]></description>
		<wfw:commentRss>http://www.i2eye-design.com/portfolio/branding-of-creative-science-company-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitness Campaign for Glasgow College.</title>
		<link>http://www.i2eye-design.com/portfolio/fitness-campaign-for-glasgow-college/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fitness-campaign-for-glasgow-college</link>
		<comments>http://www.i2eye-design.com/portfolio/fitness-campaign-for-glasgow-college/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 00:13:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Glasgow]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.happyfinish.org.uk/?p=498</guid>
		<description><![CDATA[Large and direct images were created from a photoshoot which had the aim of blurring the lines between attending college as a student, and being a student who could be interested in physical exercise and sport. One of two posters for use as canteen tray inserts. The [...]]]></description>
		<wfw:commentRss>http://www.i2eye-design.com/portfolio/fitness-campaign-for-glasgow-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Project for nuUnow Personal Training.</title>
		<link>http://www.i2eye-design.com/portfolio/design-project-for-nuunow-personal-training/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=design-project-for-nuunow-personal-training</link>
		<comments>http://www.i2eye-design.com/portfolio/design-project-for-nuunow-personal-training/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 23:37:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[nuUnow]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Poster]]></category>

		<guid isPermaLink="false">http://www.happyfinish.org.uk/?p=500</guid>
		<description><![CDATA[Logo Design for nuUnow Personal Training. Business card template for the company, showing the website. Clean and minimal A4 letterhead. Simple compliments slip. A3 poster created from a photoshoot on location in an Edinburgh gym. We had two models and while general images were taken i2eye design [...]]]></description>
		<wfw:commentRss>http://www.i2eye-design.com/portfolio/design-project-for-nuunow-personal-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creation of the RASOR Brochure.</title>
		<link>http://www.i2eye-design.com/creativity/rasor-brochure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rasor-brochure</link>
		<comments>http://www.i2eye-design.com/creativity/rasor-brochure/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 22:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Post-Print Finishing]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Glasgow]]></category>
		<category><![CDATA[Glasgow Uni]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[Proteomics]]></category>
		<category><![CDATA[RASOR]]></category>

		<guid isPermaLink="false">http://www.happyfinish.org.uk/?p=501</guid>
		<description><![CDATA[The cover was black to be unassuming to the colour that  awaited inside, the logo was not by i2eye design. The concept was to show the large functional structures of typical proteins as well as the huge challenge found in the complexity of their composition through amino [...]]]></description>
		<wfw:commentRss>http://www.i2eye-design.com/creativity/rasor-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding of Solid Form Solutions Ltd</title>
		<link>http://www.i2eye-design.com/design-related/branding-of-solid-form-solutions-ltd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=branding-of-solid-form-solutions-ltd</link>
		<comments>http://www.i2eye-design.com/design-related/branding-of-solid-form-solutions-ltd/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 12:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Post-Print Finishing]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Roslin BioCenter]]></category>
		<category><![CDATA[Solid Form Solutions Ltd]]></category>

		<guid isPermaLink="false">http://www.happyfinish.org.uk/?p=494</guid>
		<description><![CDATA[Logo design for Solid Form Solutions Ltd We created a company folder to contain themed company and service information pages. The concept for the solid state chemistry research company was inspired by Bauhaus and its solid shapes. Also as the company testing is focused on crystals the [...]]]></description>
		<wfw:commentRss>http://www.i2eye-design.com/design-related/branding-of-solid-form-solutions-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design in Segovia</title>
		<link>http://www.i2eye-design.com/creativity/design-in-segovia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=design-in-segovia</link>
		<comments>http://www.i2eye-design.com/creativity/design-in-segovia/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 13:29:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Design centre]]></category>
		<category><![CDATA[Segovia]]></category>

		<guid isPermaLink="false">http://www.happyfinish.org.uk/?p=158</guid>
		<description><![CDATA[During a recent trip to Spain (April 2011) I was in Segovia (30 mins north of Madrid) with my girlfriend who is originally from the city. We were there to visit her family and to a attend a wedding. These were two planned events but what wasn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.i2eye-design.com/creativity/design-in-segovia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Ways to get Creative</title>
		<link>http://www.i2eye-design.com/creativity/20-ways-to-get-creative/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=20-ways-to-get-creative</link>
		<comments>http://www.i2eye-design.com/creativity/20-ways-to-get-creative/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 13:25:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.happyfinish.org.uk/?p=154</guid>
		<description><![CDATA[A little list of 20 tips for mixing things up a little and getting creative: 1 - Music: Undoubtedly top of the list for inspiring creativity (even though these aren&#8217;t in any order) as there&#8217;s something about someone elses words coupled to rhythm and melody that stirs the [...]]]></description>
		<wfw:commentRss>http://www.i2eye-design.com/creativity/20-ways-to-get-creative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nexxus Calender 2011</title>
		<link>http://www.i2eye-design.com/design-related/nexxus-calender-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nexxus-calender-2011</link>
		<comments>http://www.i2eye-design.com/design-related/nexxus-calender-2011/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 13:16:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nexxus]]></category>

		<guid isPermaLink="false">http://www.happyfinish.org.uk/?p=142</guid>
		<description><![CDATA[i2eye design studio submitted it&#8217;s calender artwork to Nexxus Scotland &#8211; and we won. We&#8217;re really please to have been included in the coming years calender and hope that our artwork is appropriate for the month it represents. Thank you to all the attendees who voted!]]></description>
		<wfw:commentRss>http://www.i2eye-design.com/design-related/nexxus-calender-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Integration</title>
		<link>http://www.i2eye-design.com/design-related/social-media-integration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-integration</link>
		<comments>http://www.i2eye-design.com/design-related/social-media-integration/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 13:14:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[TweetDeck]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.happyfinish.org.uk/?p=145</guid>
		<description><![CDATA[As we&#8217;ve mentioned digital design and our increasing capacity within it we&#8217;re going to tell you some interesting things about social media. Firstly there are many different forms of social media such as: blogging, discussion, photographic, music, virtual worlds, informatic and sharing related. However for the readership [...]]]></description>
		<wfw:commentRss>http://www.i2eye-design.com/design-related/social-media-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

